Digha, Navi Mumbai, Thane, Maharashtra
GST No. 27ADMPA6197M1ZY
Call 08048950879 83% Response Rate
Weight | 1300-2500 Kg |
Brand | Magna |
Motor Speed | 366-506 RPM |
Model Name/Number | UHP |
Automation Grade | Automatic |
Max Flow Rate | 14-81 LPM |
Frequency | 50 Hz |
Phase | Three |
Voltage | 415 V |
Working Pressure | 800-2500 Bar |
Model No. | Working Pressure | Flow Rate LPM |
Electric Supply | Electric Motor | Speed RPM |
Weight KG (Approx.) |
|
HP | KW | ||||||
MAGNA 800/78 | 800 | 78 | 415V / 50 Hz | 180 | 120 | 470 | 1800 |
MAGNA 1000/81 | 1000 | 81 | 415V / 50 Hz | 215 | 160 | 366 | 2200 |
MAGNA 2500/14 | 2500 | 14 | 415V / 50 Hz | 90 | 67 | 506 | 1300 |
MAGNA 2500/25 | 2500 | 25 | 415V / 50 Hz | 160 | 120 | 470 | 1800 |
MAGNA 2500/41 | 2500 | 41 | 415V / 50 Hz | 250 | 186 | 366 | 2500 |
View Complete details
Product Brochure
Pressure | 600-1450 Bar |
Model Name/Number | Magna Impact Series |
Motor Speed | 1450 RPM |
Flow Rate Range In Lap | 16-45 LPM |
Frequency | 50 Hz |
Weight | 130-700 Kg |
Voltage | 415V |
Brand | Magna Jetting Systems |
Phase | Single/Three |
Working Pressure | 600-1450 Bar |
Maximum Intel Water Pump | 60 Deg C |
Electric Motor | 15-75 HP |
Ultra High Pressure Water Blaster Magna Impact Series
TECHNICAL SPECIFICATION
Model |
Magna 600/30E - 1450/20E |
Working Pressure |
600 - 1450 Bar |
Max Working Pressure |
1450 Bar |
Water Flow Rate |
30,45,22,35,42,16,28,14,20 Ltr./Min. |
Max. Intel Water Pump |
60 C |
Electric Supply |
Single Phase, 415V / 50 Hz |
Electric Motor |
50,75,90,50,115,40 HP, 1450 RPM, 50Hz |
Mounting |
MS Trolley (Open Body) |
Weight |
|
Pump : Brass pump head, ceramic piston, stainless steel valves, safety valves with water inlet coupling and filter.
Standard Accessories :
View Complete details