Thane, Maharashtra
GST No. 27ADMPA6197M1ZY
Call 08048950879 80% Response Rate
Send Enquiry
Magna Cleaning System was established in the year 2001 and its recognized in the Indian Market for offering a board selection of premier Heavy Duty High Pressure Water Jet Cleaners, High Pressure Hot Water & Steam Jet Cleaners, Ultra High Pressure Water Blasters, Industrial Vacuum Cleaners, Scrubber Driers, Single Disk Machines and Road Sweeping Machines. We are manufacturer of High Pressure Water Jet Cleaners. Magna Import Scrubber Drier, Sweeping Machine from Italy and these products are renowned worldwide for the highest in Quality, Efficiency and reliability.
We provide professional and industrial cleaning equipments which are very sturdy and meant for handling tough cleaning applications. Our Sales and Technical Staff have decades of addressing and meeting the needs of customers. We pride ourselves in the Customer-first attitude throughout the company. We recognize that our commitment to you will translate into our long-term success. We have various Distributors throughout the country and we provide products directly or through Distributors.
| Type | Driers |
| Brand | Magna Cleaning |
| Scrubbing Width | 500 mm |
| Pattern | Scrubber |
| Empty Weight | 89 |
MAGNA GT 50
TECHNICAL SPECIFICATION
Model | GT 50 Cable Version | Battery Version |
Scrubbing Width (mm) | 500 mm | 500 mm |
Suction Width (mm) | 815 mm | 815 mm |
Number of Brushes | 1 Disc | 1 Disc |
Clean Tank Volume (L) | 50 L | 50 L |
Recovery Tank Volume (L) | 50 L | 50 L |
Max. Speed | 3-5 Km/ Hr. | 3-5 Km/ Hr. |
Productivity Sq. m /hr. | 1950 | 1950 |
Mains Power Supply | 220 -240 v - 50 Hz | 12v |
Empty Weight | 89 | 89 |
Dimension (mm) | 1216 x 502 x 975 | 1216 x 502 x 975 |
View Complete details
| Working Width | 1200mm |
| Brand | Magna Cleaning |
| Power Source | 24V, 6V 260Ah |
| Hopper capacity I | 70 L |
| Filter Material | Micro Fine Polyester |
| Productivity | Max 7800 sq m/h(with 2 side Broom) |
Working width with side broom (mm): | 1200 |
Hopper capacity (l): | 70 L |
Filter area (m²): | 4 |
Filter material: | Micro Fine Polyster |
Power source: | 24V, 6V 260Ah |
Productivity: | Max 7800 sq m/h(with 2 side Broom) |
Standard features:
1. Brush pressure adjust
2. Side brush self closing system
3. Curtis controller
4. Superelastic tyre
5. Working light
6. Flashing beacon
Additional Information:
View Complete details
Minimum Order Quantity: 2 Unit
| Brand | Magna Cleaning |
| Size | 1900 x1100 x 1390 mm |
| Quantity Per Pack | 1 |
| Made In | India |
| Color | Blue |
Model | GT 180 |
Scrubbing Width | 950 mm |
Sweeping Paths | 1050 mm |
Squeegee Width | 1100 mm |
Number of Brushes | 2 Disc |
Solution Tank Capacity | 135 Ltrs |
Recovery Tank Capacity | 180 Ltrs |
Power Supply | 36V DC |
Max Speed | 6.5 km/hr |
Productivity | 6175 sq.mtr/hr |
Weight Without Batteries | 292 kgs |
Dimensions (L x W x H) | 1900 x1100 x 1390 mm |
View Complete details
Minimum Order Quantity: 3 Unit
| Brand | Magna Cleaning |
| Weight | 56 Kg |
| Model | Alfa E |
| Max Cleaning Width | 700 mm |
| Hopper Unloading | Manual |
Model | ALFA E | ALFA H |
Max. Cleaning Width | 700 mm | 700 mm |
Hopper Capacity | 43 Ltr | 43 Ltr |
Hopper Unloading | Manual | Manual |
Filtering Surface | 2.25 m2/hr | 2.25 m2/hr |
Engine / Power | Battery 12 V | Petrol |
Installed Power | 0.22/0.30 Hp/Kw | 4.0/2.9 Hp/Kw |
Batteries | 1-12-85 (5h) n-V-A | ---------------- |
Traction | Smar t Traction | Smar t Traction |
Dust filter Shaker | Manual | Manual |
Weight | 56 Kgs | 48 Kgs |
Dimension | 1230 x 680 x 990 mm | 1230 x 680 x 990 mm |
View Complete details