Digha, Navi Mumbai, Thane, Maharashtra
GST No. 27ADMPA6197M1ZY
Call 08048950879 84% Response Rate
Brand | Magna |
Material | PU, Brass |
Color | Black |
Pressure | 440 Bar |
Rated Flow | 40 LPM |
Rated Temperature | 90 Deg C |
View Complete details
Brand | Magna |
Material | PU |
Color | Blue |
Working Pressure | 1200 Bar |
Flow Rate | 50 LPM |
Temperature Rate | 90 Deg C |
View Complete details
Material | PU, Rubber |
Color | Black |
Hose ID | 1/4-3/8 " |
Hose OD | 0.59-0.74" |
Working Pressure | 330-400 Bar |
Min Burst Pressure | 1320-1600 Bar |
Min Bend Radius | 4-5.2 " |
DN | 6, 8, 10 |
DN | Hose ID(Inch) | Hose OD(Inch) | Working Pressure | Min Burst Pressure | Min Bend Radius(Inch) |
6 | 1/4 | 0.59 | 400 Bar | 1600 Bar | 4 |
8 | 5/16 | 0.65 | 350 Bar | 1400 Bar | 4.6 |
10 | 3/8 | 0.74 | 330 Bar | 1320 Bar | 5.2 |
View Complete details
Outlet Type | 1/4 Npt M,1/4 Npt F |
Max Pressure | 250 Bar |
Flow Rate | 40 LPM |
Temperature Rate | 150 Deg C |
Brand | Magna |
Code | 240702 |
Length | 700,900 mm |
View Complete details