Digha, Navi Mumbai, Thane, Maharashtra
GST No. 27ADMPA6197M1ZY
Call 08048556987 71% Response Rate
Model Name/Number | SCB 370 |
Product Type | Wet & Dry Vacuum Cleaner |
Brand | Magna |
Air Flow | 370 Cu. Mtr./ Hr. |
Tank Capacity | 60 L |
Application | Chemical & Pharmaceutical Industries, Cement & Steel Plant, Mining Industry, Fertilizer |
Vacuum Producer | Side Channel Blower |
Electric Motor | 3 HP |
Electric Supply | 415V, 50 Hz |
Water Suction | 3200 mm H2O |
View Complete details
Product Type | Wet & Dry Vacuum Cleaner |
Power(Watt) | 1000 W, 1000 Wx2, 1000 Wx3 |
Brand | Magna |
Type | Vacuum Cleaners |
Air Flow | 200 m2/hr, 400 m2/hr |
Voltage | 220-240 V |
Frequency | 50 Hz |
Tank Material | Steel |
Tank Capacity | 15-80 L |
No. of Motor | 1,2,3 |
Vacuum Suction | 2200 mm H2O, 2550 mm H2O |
IP Protection | IP X4 |
Industrial Vacuum Cleaners HL 15 offered is backed by latest technology support and provide for consistent and efficient performance in different working conditions. Here, our expertise lies in making this efficient performance based vacuum cleaners in model choices of HL Series .
Standard Accessories supplied with the equipment
Model No. | HL15 | HL30 | HL60 | HL80 |
No. of Motor | 1 | 1 | 2 | 3 |
Max. Watt | 1000 W | 1000 W | 1000 W X 2 Nos. | 1000 W X 3 Nos. |
Electric Supply | 220-240V, 50 Hz | 220-240V, 50 Hz | 220-240V, 50 Hz | 220-240V, 50 Hz |
Vacuum Suction | 2200 mm H2O | 2550 mm H2O | 2550 mm H2O | 2550 mm H2O |
Air Flow | 200 m2/hr | 200 m2/hr | 400 m2/hr | 400 m2/hr |
Tank Capacity | 15 Ltrs. | 30 Ltrs. | 60 Ltrs. | 80 Ltrs. |
Tank | Steel | Steel | Steel | Steel |
IP Protection | IP X4 | IP X4 | IP X4 | IP X4 |
View Complete details
3.0/5
Rated by 14 Users