Thane, Maharashtra
GST No. 27ADMPA6197M1ZY
Call 08048950879 71% Response Rate
Send Enquiry
Product Brochure
| Function | Wet-Dry |
| Container Capacity | 50 Litre |
| Input Power | 3000 Watt |
| Product Type | Wet & Dry Vacuum Cleaner |
| Model Name/Number | Magna Industrial Vacuum Cleaner |
| Brand | Magna Jetting Systems |
| Surface Recommendation | Workshop Cleaning, Parking / Outdoor Area, Hard Floor Cleaning, Surface Cleaning |
| Tank Capacity | 50 L |
| Air Flow | 102 Ltr / Sec |
| Application | Chemical & Pharmaceutical Industries, Cement & Steel Plant, Mining Industry, Fertilizer |
| Vacuum Producer | Side Channel Blower |
| Electric Motor | 3 HP |
| Electric Supply | 415V, 50 Hz |
| Water Suction | 3200 mm H2O |
| Model | PRO SHAKER |
| Voltage | 230V/ 50 Hz |
| Air Flow | 102 Ltr / Sec |
| Suction Power | 29 KPA |
| Tank Capacity | 50 Ltr |
| Filtering Surface | 1.3 Sq. m |
| Dimensions (CM) (LxWxH) | 600 x 620 x 1360 |
| Weight (Kg.) | 37 |
View Complete details
| Body Type | Canister |
| Motor Power | 1000 Watt |
| Suction Power | 200 mBar |
| Container Capacity | Above 60 Litre |
| Surface Recommendation | for Industrial use |
| Air Flow | 80 L/s |
| Noise Level | Less than 60 dB |
| Filtration | HEPA Filter |
| Included Components | Sweeping Brush, Nozzle & Pipe, Vacuum Mop |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
| Color | Red |
| Cable Length | 10 Metre |
| Hose Length | 2 Metre |
| Hose Diameter | 36 mm |
| Operation Mode | Semi Automatic |
| Container Material | Stainless Steel |
| Weight | 28 Kg |
Industrial Vacuum Cleaners HL 15 offered is backed by latest technology support and provide for consistent and efficient performance in different working conditions. Here, our expertise lies in making this efficient performance based vacuum cleaners in model choices of HL Series .
Standard Accessories supplied with the equipment
| Model No. | HL15 | HL30 | HL60 | HL80 |
| No. of Motor | 1 | 1 | 2 | 3 |
| Max. Watt | 1000 W | 1000 W | 1000 W X 2 Nos. | 1000 W X 3 Nos. |
| Electric Supply | 220-240V, 50 Hz | 220-240V, 50 Hz | 220-240V, 50 Hz | 220-240V, 50 Hz |
| Vacuum Suction | 2200 mm H2O | 2550 mm H2O | 2550 mm H2O | 2550 mm H2O |
| Air Flow | 200 m2/hr | 200 m2/hr | 400 m2/hr | 400 m2/hr |
| Tank Capacity | 15 Ltrs. | 30 Ltrs. | 60 Ltrs. | 80 Ltrs. |
| Tank | Steel | Steel | Steel | Steel |
| IP Protection | IP X4 | IP X4 | IP X4 | IP X4 |
View Complete details
Minimum Order Quantity: 01 Piece
| Automatic Grade | Semi Automatic |
| Brand | Magna |
| Motor | 3 HP |
| Pump | Hawk pumps |
| Country of Origin | Made in India |
Model | Sabrina 140/8.5 C (single phase) |
Working pressure | 140 Bar |
Max. working pressure | 150 Bar |
Max .Intel Water Pump | 60OC |
Water Flow Rate | 8.5 Ltr./Min. |
Electric supply |
Single Phase, 230v |
Electric Motor | 3 HP, 1450 RPM, 50Hz |
Mounting | MS Trolley (Open Body) |
Weight | Approx. 45 Kg. |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Unit
Product Brochure
| Cleaning Method | Steam Cleaning |
| Type | Upright |
| Brand | Magna Cleaning |
| Water Pump | yes |
| Country of Origin | Made in India |
Technical Specification
Model |
MAGNA HL40 (Carpet Extractor) |
Power | 1034W |
Power of Water Pump | 34 W |
Power of Vacuum Motor | 1000 W |
Electric Supply |
220-240V, 50Hz |
Tank Dia |
335 mm |
Air Flow Rate |
53L/s |
Vacuum Suction |
230 mbar |
Cable Length |
7 m |
Hose Dia |
40 mm |
Net Weight |
17.5 kg |
Standard Accessories :
1. Flexible PipeView Complete details
Minimum Order Quantity: 20 Unit
| Brand | Magna Cleaning |
| Operation Mode | Manual, Semi-Automatic, Automatic |
| Usage | Office |
| Type | Vacuum Cleaners |
| Model No. | HL 15 |
Wet or Wet/Dry Vacuum Cleaners Magna HL Series are a specialized form of the cylinder/drum models that can be used to clean up wet or liquid spills. They are generally designed to be used both indoors and outdoors and to accommodate both wet and dry debris; some are also equipped with an exhaust port or detachable blower for reversing the airflow, a useful function for everything from clearing a clogged hose to blowing dust into a corner for easy collection.
View Complete details
| Motor Power | 700W |
| Brand | Magna Cleaning |
| Body Type | Canister |
| Suction Power | 180 mBar |
| Operation Mode | Semi-Automatic |
| Container Capacity | 10 Litre |
TOP Vacuum Cleaners offered comprise backpack vacuum cleaners that are available in a top model with blower function (optional blowing kit). The system also features the use of polyethylene tank which makes it suitable for demanding industrial applications. These also deliver excellent suction capacity for providing effective cleaning support.
Features:
View Complete details