Digha, Navi Mumbai, Thane, Maharashtra
GST No. 27ADMPA6197M1ZY
Call 08048950879 86% Response Rate
Product Brochure
Function | Wet-Dry |
Container Capacity | 50 Litre |
Input Power | 3000 Watt |
Product Type | Wet & Dry Vacuum Cleaner |
Model Name/Number | Magna Industrial Vacuum Cleaner |
Brand | Magna Jetting Systems |
Surface Recommendation | Workshop Cleaning, Parking / Outdoor Area, Surface Cleaning, Hard Floor Cleaning |
Tank Capacity | 50 L |
Air Flow | 102 Ltr / Sec |
Application | Chemical & Pharmaceutical Industries, Cement & Steel Plant, Mining Industry, Fertilizer |
Vacuum Producer | Side Channel Blower |
Electric Motor | 3 HP |
Electric Supply | 415V, 50 Hz |
Water Suction | 3200 mm H2O |
Model | PRO SHAKER |
Voltage | 230V/ 50 Hz |
Air Flow | 102 Ltr / Sec |
Suction Power | 29 KPA |
Tank Capacity | 50 Ltr |
Filtering Surface | 1.3 Sq. m |
Dimensions (CM) (LxWxH) | 600 x 620 x 1360 |
Weight (Kg.) | 37 |
View Complete details
Body Type | Canister |
Motor Power | 1000 Watt |
Suction Power | 200 mBar |
Container Capacity | Above 60 Litre |
Surface Recommendation | for Industrial use |
Air Flow | 80 L/s |
Noise Level | Less than 60 dB |
Filtration | HEPA Filter |
Included Components | Nozzle & Pipe, Sweeping Brush, Vacuum Mop |
Voltage | 220-240 V | 50 Hz |
Warranty | 1 Year |
Color | Red |
Cable Length | 10 Metre |
Hose Length | 2 Metre |
Hose Diameter | 36 mm |
Operation Mode | Semi Automatic |
Container Material | Stainless Steel |
Weight | 28 Kg |
Industrial Vacuum Cleaners HL 15 offered is backed by latest technology support and provide for consistent and efficient performance in different working conditions. Here, our expertise lies in making this efficient performance based vacuum cleaners in model choices of HL Series .
Standard Accessories supplied with the equipment
Model No. | HL15 | HL30 | HL60 | HL80 |
No. of Motor | 1 | 1 | 2 | 3 |
Max. Watt | 1000 W | 1000 W | 1000 W X 2 Nos. | 1000 W X 3 Nos. |
Electric Supply | 220-240V, 50 Hz | 220-240V, 50 Hz | 220-240V, 50 Hz | 220-240V, 50 Hz |
Vacuum Suction | 2200 mm H2O | 2550 mm H2O | 2550 mm H2O | 2550 mm H2O |
Air Flow | 200 m2/hr | 200 m2/hr | 400 m2/hr | 400 m2/hr |
Tank Capacity | 15 Ltrs. | 30 Ltrs. | 60 Ltrs. | 80 Ltrs. |
Tank | Steel | Steel | Steel | Steel |
IP Protection | IP X4 | IP X4 | IP X4 | IP X4 |
View Complete details