Digha, Navi Mumbai, Thane, Maharashtra
GST No. 27ADMPA6197M1ZY
Call 08048950879 83% Response Rate
Model Name/Number | MCST1935BR |
Usage/Application | Industrial |
Pump Type | High Pressure Pump |
Brand | Magna |
Motor Horsepower | 17 HP |
Pressure | 350 Bar |
Flow Rate | 19 LPM |
Motor Speed | 1450 RPM |
Shaft | 24 mm |
Model No. | Flow Rate LPM | Max. Pressure | Shaft ∅ mm | Max Power | Speed RPM | |||
L/min | US GPM | Bar | PSI | HP | KW | |||
MCST1935BR | 19 | 5 | 350 | 5075 | 24 | 17 | 12.7 | 1450 |
Additional Information:
View Complete details
Model Name/Number | MCSD Solid Shaft |
Usage/Application | Industrial |
Pump Type | High Pressure Pump |
Brand | Magna |
Motor Horsepower | 19-20 HP |
Pressure | 200-350 Bar |
Flow Rate | 21-40 LPM |
Motor Speed | 1450 RPM |
Shaft | 24 mm |
Model No. | Flow Rate LPM | Max. Pressure | Shaft ∅ mm | Max Power | Speed RPM | |||
L/min | US GPM | Bar | PSI | HP | KW | |||
MCSD4020BR | 40 | 10.5 | 200 | 2900 | 24 | 20 | 15 | 1450 |
MCSD3025BR | 30 | 7.9 | 250 | 3625 | 24 | 19 | 14 | 1450 |
MCSD2135BR | 21 | 5.5 | 350 | 5075 | 24 | 19 | 14 | 1450 |
View Complete details
Model Name/Number | MG0818YRF |
Usage/Application | Industrial |
Pump Type | High Pressure Pump |
Brand | Magna |
Motor Horsepower | 3.6 HP |
Pressure | 180 Bar |
Flow Rate | 8 LPM |
Motor Speed | 1450 RPM |
Shaft | 24 mm |
Model No. | Flow Rate LPM | Max. Pressure | Shaft ∅ mm |
Max Power | Speed RPM |
|||
L/min | US GPM | Bar | PSI | HP | KW | |||
MG0818YRF | 8 | 2.11 | 180 | 2610 | 24 | 3.6 | 2.7 | 1450 |
View Complete details
Model Name/Number | MG1525YRF |
Usage/Application | Industrial |
Pump Type | Female Shaft with Flange High Pressure Pump |
Brand | Magna |
Motor Horsepower | 7.5 HP |
Pressure | 250 Bar |
Flow Rate | 15 LPM |
Motor Speed | 14502 RPM |
Shaft | 28 mm |
Model No. | Flow Rate LPM | Max. Pressure | Shaft ∅ mm | Max Power | Speed RPM | |||
L/min | US GPM | Bar | PSI | HP | KW | |||
MG1525YRF | 15 | 4 | 250 | 3625 | 28 | 7.5 | 5.5 | 1450 |
View Complete details
Model Name/Number | MCSDT Solid Shaft |
Usage/Application | Industrial |
Pump Type | High Pressure Pump |
Brand | Magna |
Motor Horsepower | 36.7-46 HP |
Pressure | 250-600 Bar |
Speed | 1450 RPM |
Flow Rate | 29-55 LPM |
Model No. | Flow Rate LPM | Max. Pressure | Max Power | Speed RPM | |||
L/min | US GPM | Bar | PSI | HP | KW | ||
MCSDT2960BR | 29 | 7.6 | 600 | 8700 | 46 | 33.8 | 1450 |
MCSDT5525BR | 55 | 14.6 | 250 | 4060 | 36.7 | 27 | 1450 |
View Complete details
Power | 19-20 HP |
Model Name/Number | MCSD |
Brand | Magna |
Usage/Application | Industrial |
Flow Rate | 21-40 LPM |
Pressure | 200-350 Bar |
Shaft | 24 mm |
Motor Speed | 1450 RPM |
Model No. | Flow Rate LPM | Max. Pressure | Shaft ∅ mm | Max Power | Speed RPM | |||
L/min | US GPM | Bar | PSI | HP | KW | |||
MCSD4020BR | 40 | 10.5 | 200 | 2900 | 24 | 20 | 15 | 1450 |
MCSD3025BR | 30 | 7.9 | 250 | 3625 | 24 | 19 | 14 | 1450 |
MCSD2135BR | 21 | 5.5 | 350 | 5075 | 24 | 19 | 14 | 1450 |
View Complete details
Model Name/Number | MCSDF Solid Shaft |
Usage/Application | Industrial |
Pump Type | High Pressure Pump |
Brand | Magna |
Motor Horsepower | 50 HP |
Pressure | 280-500 Bar |
Speed | 1000 RPM |
Flow Rate | 38-73 LPM |
Model No. | Flow Rate LPM | Max. Pressure | Max Power | Speed RPM | |||
L/min | US GPM | Bar | PSI | HP | KW | ||
MCSDF3850BR | 38 | 10.1 | 500 | 7250 | 50 | 36.8 | 1000 |
MCSDF5735BR | 57 | 15 | 350 | 5075 | 50 | 36.8 | 1000 |
MCSDF7328BR | 73 | 19.3 | 280 | 4060 | 50 | 36.8 | 1000 |
View Complete details
Model Name/Number | MCSTF Solid Shaft |
Usage/Application | Industrial |
Pump Type | High Pressure Pump |
Brand | Magna |
Motor Horsepower | 54-69 HP |
Pressure | 900-1500 Bar |
Flow Rate | 17-23 LPM |
Motor Speed | 800-1000 RPM |
Model No. | Flow Rate LPM | Max. Pressure | Max Power | Speed RPM | |||
L/min | US GPM | Bar | PSI | HP | KW | ||
MCSTF2390BR | 23 | 6 | 900 | 13000 | 54 | 40 | 1000 |
MCSTF1911BR | 19 | 4.9 | 1100 | 16000 | 54 | 40 | 800 |
MCSTF1715BR | 17 | 4.5 | 1500 | 21750 | 69 | 50 | 1000 |
View Complete details
Model Name/Number | MCSPT Solid Shaft |
Usage/Application | Industrial |
Pump Type | Solid Shaft High Pressure Pump |
Brand | Magna |
Motor Horsepower | 36-38 HP |
Pressure | 100-200 Bar |
Speed | 1450 RPM |
Flow Rate | 70-142 LPM |
Model No. | Flow Rate LPM | Max. Pressure | Max Power | Speed RPM | |||
L/min | US GPM | Bar | PSI | HP | KW | ||
MCSPT7020BR | 70 | 18.4 | 200 | 2900 | 36 | 26.6 | 1450 |
MCSPT9115BR | 91 | 24 | 150 | 2175 | 37 | 27.3 | 1450 |
MCSPT142BR | 142 | 37.5 | 100 | 1450 | 38 | 28 | 1450 |
View Complete details
Model Name/Number | MCSTFH Solid Shaft |
Usage/Application | Industrial |
Pump Type | High Pressure Pump |
Brand | Magna |
Motor Horsepower | 75 HP |
Pressure | 1100-1500 Bar |
Flow Rate | 20-28 LPM |
Motor Speed | 1500/1800/2200 RPM |
Model No. | Flow Rate LPM | Max. Pressure | Max Power | Speed RPM | |||
L/min | US GPM | Bar | PSI | HP | KW | ||
MCSTFH2811BR | 28 | 7.4 | 1100 | 15950 | 75 | 55 | 1500/1800/2200 |
MCSTFH2015BR | 20 | 5.3 | 1500 | 21750 | 75 | 55 | 1500/1800/2200 |
View Complete details
Max Flow Rate | 168-333 LPM |
Model Name/Number | MCSXV Solid Shaft |
Usage/Application | Car Washing |
Power | 88-113 HP |
Maximum Pressure | 100-250 Bar |
Motor Speed | 1000 RPM |
Pump Type | High Pressure Pump |
Brand | Magna |
Model No. | Flow Rate LPM | Max. Pressure | Max Power | Speed RPM | |||
L/min | US GPM | Bar | PSI | HP | KW | ||
MCSXV168BR | 168 | 44.9 | 250 | 3625 | 113 | 83 | 1000 |
MCSXV213BR | 213 | 56.2 | 200 | 2900 | 113 | 83 | 1000 |
MCSXV263BR | 263 | 69.5 | 160 | 2320 | 113 | 83 | 1000 |
MCSXV333BR | 333 | 88 | 100 | 1450 | 88 | 65 | 1000 |
View Complete details
Model Name/Number | MCS7880HY |
Usage/Application | Industrial |
Pump Type | Ultra High Pressure Pump |
Brand | Magna |
Motor Horsepower | 160 HP |
Pressure | 800 Bar |
Speed | 470 RPM |
Flow Rate | 78 LPM |
Pump Stroke | 90 MM |
Rod force | 54KN |
Conversion Efficiency | 90-96% |
Pressure Gauge | 200 Mpa |
Model No. | Flow Rate LPM | Max. Pressure | Max Power | Speed RPM |
|||
L/min | US GPM | Bar | PSI | HP | KW | ||
MCS7880HY | 78 | 20.6 | 800 | 11600 | 160 | 120 | 470 |
View Complete details
Model Name/Number | MCS1425HY |
Usage/Application | Industrial |
Pump Type | Ultra High Pressure Pump |
Brand | Magna |
Motor Horsepower | 90 HP |
Pressure | 2500 Bar |
Flow Rate | 14 LPM |
Pump Shaft Speed | 506 RPM |
Pump Stroke | 60 mm |
Rod Force | 40KN |
Conversion Efficiency | 90-96% |
Pressure Gauge | 500 Mpa |
Pressure Control Valve | 3000 Bar manual type |
Model No. | Flow Rate LPM | Max. Pressure | Max Power | Speed RPM |
|||
L/min | US GPM | Bar | PSI | HP | KW | ||
MCS1425HY | 14 | 3.7 | 2500 | 36250 | 90 | 67 | 506 |
Additional Information:
View Complete details
Model Name/Number | MCS8110HY |
Usage/Application | Industrial |
Pump Type | Ultra High Pressure Pump |
Brand | Magna |
Motor Horsepower | 208 HP |
Pressure | 1000 Bar |
Speed | 366 RPM |
Flow Rate | 78 LPM |
Pump Stroke | 120 mm |
Rod Force | 105KN |
Conversion Efficiency | 90-96% |
Pressure Gauge | 200 Mpa |
Model No. | Flow Rate LPM | Max. Pressure | Max Power | Speed RPM |
|||
L/min | US GPM | Bar | PSI | HP | KW | ||
MCS8110HY | 81 | 21.4 | 1000 | 14500 | 208 | 155 | 366 |
View Complete details
Model Name/Number | MCS2525HY |
Usage/Application | Industrial |
Pump Type | Ultra High Pressure Pump |
Brand | Magna |
Motor Horsepower | 160 HP |
Pressure | 2500 Bar |
Flow Rate | 25 LPM |
Motor Speed | 470 RPM |
Rod fFrce | 54KN |
Pump Stroke | 90 mm |
Pressure Gauge | 500 Mpa |
Conversion Efficiency | 90-96% |
Model No. | Flow Rate LPM | Max. Pressure | Max Power | Speed RPM |
|||
L/min | US GPM | Bar | PSI | HP | KW | ||
MCS2525HY | 25 | 6.6 | 2500 | 36250 | 160 | 120 | 470 |
Additional Information:
View Complete details
Model Name/Number | MCSLT Hollow Shaft |
Usage/Application | Industrial |
Pump Type | High Pressure Pump |
Brand | Magna |
Motor Horsepower | 4-7.5 HP |
Pressure | 100 Bar |
Material | Stainless Steel |
Material Grade | SS316L |
Flow Rate | 16-30 LPM |
Motor Speed | 1450 RPM |
Shaft | 22-25 mm |
Model No. | Flow Rate LPM | Max. Pressure | Shaft ∅ mm | Max Power | Speed RPM | |||
L/min | US GPM | Bar | PSI | HP | KW | |||
MCSLT1610BRF | 16 | 4.23 | 100 | 1450 | 22 | 4 | 3 | 1450 |
MCSLT2310BRF | 23 | 6.08 | 100 | 1450 | 22 | 5.5 | 4 | 1450 |
MCSLT3010BRF | 30 | 7.93 | 100 | 1450 | 25 | 7.5 | 5.5 | 1450 |
View Complete details
Model Name/Number | MCSLT Solid Shaft |
Usage/Application | Industrial |
Pump Type | High Pressure Pump |
Brand | Magna |
Motor Horsepower | 4-7.5 HP |
Pressure | 100 Bar |
Material | Stainless Steel |
Material Grade | SS316L |
Flow Rate | 16-30 LPM |
Motor Speed | 1450 RPM |
Shaft | 22-25 mm |
Model No. | Flow Rate LPM | Max. Pressure | Shaft ∅ mm | Max Power | Speed RPM | |||
L/min | US GPM | Bar | PSI | HP | KW | |||
MCSLT1610BR | 16 | 4.23 | 100 | 1450 | 22 | 4 | 3 | 1450 |
MCSLT2310BR | 23 | 6.08 | 100 | 1450 | 22 | 5.5 | 4 | 1450 |
MCSLT3010BR | 30 | 7.93 | 100 | 1450 | 25 | 7.5 | 5.5 | 1450 |
View Complete details
Usage/Application | Industrial |
Pump Type | High Pressure Pump |
Brand | Magna |
Motor Horsepower | 20-28.2 HP |
Pressure | 500 Bar |
Flow Rate | 16-22 LPM |
Motor Speed | 1450 RPM |
Shaft | 24 mm |
Model No. | Flow Rate LPM | Max. Pressure | Shaft ∅ mm | Max Power | Speed RPM | |||
L/min | US GPM | Bar | PSI | HP | KW | |||
MCSD1650BR | 16 | 4.2 | 500 | 7200 | 24 | 20 | 15 | 1450 |
MCSD2250BR | 22 | 5.8 | 500 | 7250 | 24 | 28.2 | 21 | 1450 |
View Complete details