Thane, Maharashtra
GST No. 27ADMPA6197M1ZY
Call 08048950879 73% Response Rate
Send Enquiry
Product Brochure
| Pressure | 160 Bar |
| Motor Rating | 5 HP |
| Power Source | Electric Motor |
| Flow Rate | 8 LPM |
| Usage/Application | Housekeeping service, Facility Management, Compound cleaning |
| Brand | Magna Jetting Systems |
| Application Area | Floor Cleaning |
| Frequency | 50 HZ |
| Motor Phase | Three Phase |
| Is It Portable | Portable |
| Weight | 45 Kg |
| Voltage | 415 V |
| Product Tags | Sabrina FM |
| Working Pressure | 160 Bar |
| Maximum Intel Water Pump | 60 Deg C |
| Electric Motor Power | 5 HP |
| Motor Speed | 1450 RPM |
SABRINA-FM (Single Phase)
TECHNICAL SPECIFICATION
|
Model |
Magna 150/8FM |
|
Working Pressure |
150 Bar |
|
Max Working Pressure |
150 Bar |
|
Water Flow Rate |
8 Ltr./Min. |
|
Max. Intel Water Pump |
60OC |
|
Electric Supply |
Single Phase, 230V / 50 Hz |
|
Electric Motor |
5 HP, 1450 RPM, 50Hz |
|
Mounting |
MS Trolley (Open Body) |
|
Weight |
Approx. 40 Kg. |
Pump : Brass pump head, ceramic piston, stainless steel valves, safety valves with water inlet coupling and filter.
Standard Accessories :
View Complete details
Minimum Order Quantity: 2 Unit
| Pressure | 200 Bar |
| Power Consumption | 5 HP |
| Usage/Application | Industrial |
| Material | MS |
| Brand | Magna |
| Automation Grade | Automatic |
| Speed | 1450 RPM |
| Power Source | Electric |
| Frequency | 50 Hz |
| Max. Intel Water Pump | 60 Deg C |
| Water Flow Rate | 15 LPM |
1. High pressure hose 10 mtrs. long with screw coupling both ends
2. Spray Gun Assembly
3. Water inlet hose 5 mtrs. long
4. Lance with V Jet Nozzle
5. Electric cable 5 mtrs. long
View Complete details
Product Brochure
| Flow Rate | 10 LPM |
| Brand | Magna Cleaning |
| Material | MS |
| Country of Origin | Made in India |
| Portable | Yes |
View Complete details
| Pressure | 150-250 Bar |
| Automation Grade | Automatic |
| Power Consumption | 5-13 HP |
| Flow Rate | 15 LPM |
| Brand | Magna |
| Usage/Application | Industrial |
| Engine | Petrol |
| Weight | 75-95 Kg |
| Maximum Intel Water Pump | 60 Deg C |
| Engine Speed | 1800-3300 RPM |
| Model No. | Working Pressure | Flow Rate LPM | Maximum Intel Water Pump Deg C | Engine | Engine Power HP | Engine RPM | Weight KG |
| MAGNA 150/15C | 150 | 15 | 60 | Petrol | 5 | 1800-3300 | 75 |
| MAGNA 200/15C | 200 | 15 | 60 | Petrol | 9 | 1800-3300 | 90 |
| MAGNA 250/15C | 250 | 15 | 60 | Petrol | 13 | 1800-3300 | 95 |
View Complete details