Thane, Maharashtra
GST No. 27ADMPA6197M1ZY
Call 08048950879 71% Response Rate
Send Enquiry
| Material | Nickel Plated Brass |
| Model Name/Number | VHP60 |
| Code | 4072000103 |
| Inlet | G 1/2 F |
| Outlet | G 1/2 F |
| By Pass | G 1/2 F |
| Weight | 1100 g |
| Rated Pressure | 550 Bar |
| Permissible Pressure | 600 Bar |
| Rated Flow | 100 LPM |
| Rated Temperature | 90 Deg C |
View Complete details
| Model Name/Number | VHP50 |
| Code | 4072000091 |
| Inlet | G 1/2 F |
| Outlet | G 1/2 F |
| By Pass | G 1/2 F |
| Weight | 1150 g |
| Rated Pressure | 500 Bar |
| Permissible Pressure | 550 Bar |
| Rated Flow | 100 LPM |
| Rated Temperature | 90 Deg C |
| Body Type | Nickel Plated Brass |
View Complete details
| Color | Yellow, Blue, Black |
| Flow Range | 40 LPM |
| Pressure | 140-280 Bar Rated Pressure |
| Model Name/Number | VRT3 |
| Permissible Pressure | 160-310 Bar |
| Inlet Size | 2xG 3/8F |
| Outlet Size | G 3/8F |
| By Paas | 2xG 3/8F |
| Weight | 810 g |
| Rated Temperature | 90 Deg C |
| Spring Color | Yellow | Blue | Black | ||||||
| Rated Pressure | 140 Bar | 14 MPa | 2030 psi | 220 Bar | 22 MPa | 3200 psi | 280 Bar | 28 MPa | 4060 psi |
| Permissible Pressure | 160 Bar | 16 MPa | 2320 psi | 250 Bar | 25 MPa | 3630 psi | 310 Bar | 31 MPa | 4500 psi |
View Complete details