Thane, Maharashtra
GST No. 27ADMPA6197M1ZY
Call 08048950879 71% Response Rate
Send Enquiry
| Material | Brass |
| Brand | Magna |
| Usage/Application | Industrial |
| Valve Size | G 1/2 F Inlet |
| Model Name/Number | SVL 50 |
| Pressure | 20-50 Bar Allowable Pressure |
| Flow Rate | 100 LPM |
| Weight | 1480 g |
| By Pass | G 1/2 F |
| Permissible Pressure | 560 Bar |
| Rated Temperature | 90 Deg C |
View Complete details
| Material | Brass |
| Usage/Application | Industrial |
| By-Pass | G 3/8 F |
| Permissible Pressure | 280 Bar,28 MPa,4060 psi |
| Min. Adjustable Pressure | 25 Bar,2.5 MPa,362 psi |
| Rated Flow | 25 l/min | 6.6 USG pm |
| Rated Temperature | 90 Deg C |
| Code | 0215010230 |
| Inlet | 1x G 3/8F |
| Rated Pressure | 250 Bar,25 MPa,3628 psi |
| Weight | 358 g |
| Repair Kit Code | 4079900012 |
View Complete details
| Material | Brass |
| Usage/Application | Industrial |
| Model Name/Number | SVT 40 |
| Rated Pressure | 360 Bar,36 MPa,5220 psi |
| Min. Adjustable Pressure | 36 Bar,3.6 MPa,522 psi |
| Rated Temperature | 90 Deg C |
| Permissible Pressure | 400 Bar,40 MPa,5800 psi |
| Rated Flow | 25 l/min | 6.6 USG pm |
| Weight | 488-490 g |
| Code | Inlet | By-pass | Weight | Repair Kit | |
| G | Oz | ||||
| 215010420 | 2x G 3/8F | G 3/8 F | 490 | 17.28 | 4079900034 |
| 215010430 | 2x 3/8 NPT F | 3/8 NPT F | 488 | 17.21 | 4079900034 |
View Complete details